# Microsoft 365

Attify reads Microsoft 365 through its API, read-only, with OAuth, for sales meetings and bookings. It is the customer's own system, so what Attify reads there is connected data: the strongest provenance, and what a vendor verification rests on.

## As a crm or calendar, for sales meetings and bookings

| Item             | Graph                                                                     |
|------------------|---------------------------------------------------------------------------|
| id               | event `id` (immutable, `Prefer: IdType="ImmutableId"`)                    |
| started_at       | `createdDateTime`                                                         |
| updated_at       | `lastModifiedDateTime`, or the Teams meeting's end when attendance was    |
|                  | read and is later                                                         |
| start, end       | `start` / `end` in their `timeZone`, as UTC (UTC is asked for)            |
| original_start   | `originalStart`, for an occurrence or exception of a series               |
| status           | cancelled: `isCancelled`, or removed; pending: `isDraft`; booked otherwise|
| cancelled_at     | `lastModifiedDateTime` of a cancelled event; null for a removed one       |
| cancelled_by     | "unknown": Graph does not record who cancelled                            |
| created_by       | app: `transactionId` or an app's extended property is set; user:          |
|                  | otherwise; id the organizer's address                                     |
| ai               | null: Graph does not say                                                  |
| organizer        | `organizer.emailAddress.address`                                          |
| attendees        | `attendees[]` (rooms left out): tentativelyAccepted reads as "tentative", |
|                  | none and notResponded as "none"                                           |
| attendance       | video: each attendance record's `totalAttendanceInSeconds` in minutes,    |
|                  | summed by address over the occurrence's reports; status null              |
| title, location  | `subject`, `location.displayName`                                         |
| links            | `ical:<iCalUId>` (each occurrence its own), `microsoft:<id>`              |
